| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03441195 | + 0.5% | 2141.5 | Ethereum |
| ZEC | 0.00449583 | + 8.5% | 805.1 | Zcash |
| DASH | 0.00041755 | + 0.7% | 212 | DASH |
| LTC | 0.00087862 | - 3.8% | 191.3 | Litecoin |
| ETC | 0.00013711 | - 3.3% | 95.6 | EthereumClassic |
BIG-BTC | 0.00801022 | - 1.9% | 26 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 18.1 | YoChat Token |
SHIB-USDTb | T0.00000866 | - 0.3% | 14.1 | SHIBA INU |
TRX-BTC | 0.00000325 | - 1.9% | 7.5 | Tron Token |
DOGE-BTC | 0.00000153 | - 0.7% | 6.9 | Dogecoin |
XRP-BTC | 0.00002272 | - 1.9% | 4.6 | Ripple |
| BCHABC | 0.00011187 | - 4.8% | 3.3 | BitcoinCashABC |
ZEC-BTC | 0.00446029 | + 8% | 3.3 | Zcash |
WSHIB-SHIB | 2.74014574 | + 1.4% | 1.7 | Wrapped Shiba |
FLOKIb-USDTb | T0.00005198 | + 0.2% | 1.4 | FLOKI BEP20 |
BTC-USDTt | T92003.49 | + 1.9% | 1.4 | Bitcoin |
| YOMBA | 0.00000115 | - 8.8% | 1.3 | YOMBA |
BNB-BTC | 0.00988145 | - 1.6% | 0.9 | BNB BSC |
ETH-USDT | T3157.2433808 | + 2.3% | 0.8 | Ethereum |
ETH-BTC | 0.03433304 | + 0.4% | 0.7 | Ethereum |
BTC-USDT | T91827.59 | + 1.7% | 0.7 | Bitcoin |
BTC-USDTb | T91988.39 | + 2% | 0.5 | Bitcoin |
BTC-RUR | R7037201.92 | + 0.2% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004469 | - 1% | 0.4 | Dogecoin |
DOGE-USDT | T0.14072223 | + 1.1% | 0.4 | Dogecoin |
USDT-RUR | R77.07 | - 1.3% | 0.4 | USDT ERC20 |
ETH-USDC | 3153.3664913 | + 2.4% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
BONUS-DOGE | D0.00116707 | - 0.1% | 0.2 | BONUS |
WBNB-BTC | 0.00991298 | - 1.2% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00001930 | - 0.2% | 0.2 | TON Coin |
| BTC | R6999090.00 | - 1.1% | 0.1 | Bitcoin |
DOGE-WRUB | 6.28830041 | - 1.3% | 0.1 | Dogecoin |
LTC-BTC | 0.00087621 | - 3.7% | 0.1 | Litecoin |
DASH-BTC | 0.00041399 | + 0.3% | 0.1 | DASH |
BTC-WRUB | 4088355.4562 | + 0.9% | 0.1 | Bitcoin |
| XRP | T2.04665872 | - 3.1% | 0.1 | Ripple |
| USDT | R77.56 | - 0.7% | 0.1 | USDT ERC20 |
USDT-RUBLIX | 401984.70650 | + 0.1% | 0.1 | USDT ERC20 |
| TRX | 0.00000325 | - 2.5% | 0.1 | Tron Token |
- ETH / BTC
- Last: 0.03441195
- 24High: 0.03444100
- 24Low: 0.03410200
- 24V: 2141.45 BTC
| Preço | ETH | BTC |
|---|
| 0.03444100 | 0.02228947 | 0.00076767 |
| 0.03447971 | 0.00414978 | 0.00014308 |
| 0.03450000 | 0.00513708 | 0.00017722 |
| 0.03457958 | 0.00126616 | 0.00004378 |
| 0.03460000 | 0.03219669 | 0.00111400 |
| 0.03469100 | 0.01006202 | 0.00034906 |
| 0.03469283 | 0.01005899 | 0.00034897 |
| 0.03469997 | 0.01237777 | 0.00042950 |
| 0.03469998 | 0.03355334 | 0.00116430 |
| 0.03470000 | 0.00328562 | 0.00011401 |
| 0.03475112 | 0.08303893 | 0.00288569 |
| 0.03480000 | 0.00285918 | 0.00009949 |
| 0.03487935 | 0.00034000 | 0.00001185 |
| 0.03490000 | 0.02523895 | 0.00088083 |
| 0.03494629 | 0.08781253 | 0.00306872 |
| 0.03500000 | 0.00875796 | 0.00030652 |
| 0.03505898 | 0.00092071 | 0.00003227 |
| 0.03510000 | 0.00292167 | 0.00010255 |
| 0.03510278 | 0.00251756 | 0.00008837 |
| 0.03517500 | 0.03042394 | 0.00107016 |
| 0.03518611 | 0.00102191 | 0.00003595 |
| 0.03520000 | 0.00606935 | 0.00021364 |
| 0.03524901 | 0.06094794 | 0.00214835 |
| 0.03528000 | 0.00028819 | 0.00001016 |
| 0.03529900 | 0.00085804 | 0.00003028 |
| 0.03530000 | 0.01160655 | 0.00040971 |
| 0.03536000 | 0.00028754 | 0.00001016 |
| 0.03538201 | 0.00303173 | 0.00010726 |
| 0.03540000 | 0.00588340 | 0.00020827 |
| 0.03542370 | 0.00171576 | 0.00006077 |
| 0.03546400 | 0.00453074 | 0.00016067 |
| 0.03546981 | 0.04051909 | 0.00143720 |
| 0.03550000 | 0.04313050 | 0.00153113 |
| 0.03552000 | 0.00028624 | 0.00001016 |
| 0.03559600 | 0.00229724 | 0.00008177 |
| 0.03560000 | 0.00613024 | 0.00021823 |
| 0.03561888 | 0.00375657 | 0.00013380 |
| 0.03568000 | 0.00028494 | 0.00001016 |
| 0.03570000 | 0.13328989 | 0.00475844 |
| 0.03576000 | 0.00028402 | 0.00001015 |
| 0.03580000 | 0.00587191 | 0.00021021 |
| 0.03583200 | 0.00028000 | 0.00001003 |
| 0.03583770 | 0.04058338 | 0.00145441 |
| 0.03584000 | 0.00028367 | 0.00001016 |
| 0.03586583 | 0.00766715 | 0.00027498 |
| 0.03590000 | 0.00636902 | 0.00022864 |
| 0.03592000 | 0.00028275 | 0.00001015 |
| 0.03593108 | 0.00753318 | 0.00027067 |
| 0.03595853 | 0.01736714 | 0.00062449 |
| 0.03598577 | 0.01109506 | 0.00039926 |
| Preço | ETH | BTC |
|---|
| 0.03415051 | 0.09194345 | 0.00313991 |
| 0.03413000 | 0.04659122 | 0.00159015 |
| 0.03411602 | 0.00125165 | 0.00004270 |
| 0.03411402 | 0.00125706 | 0.00004288 |
| 0.03411202 | 0.00228785 | 0.00007804 |
| 0.03411000 | 0.00758714 | 0.00025879 |
| 0.03410800 | 0.04453828 | 0.00151911 |
| 0.03410600 | 0.00057544 | 0.00001962 |
| 0.03410400 | 0.00087059 | 0.00002969 |
| 0.03410200 | 0.00067957 | 0.00002317 |
| 0.03410000 | 0.02525994 | 0.00086136 |
| 0.03407733 | 0.00045748 | 0.00001558 |
| 0.03406447 | 0.00034000 | 0.00001158 |
| 0.03401155 | 0.00063762 | 0.00002168 |
| 0.03400177 | 0.01147524 | 0.00039017 |
| 0.03400010 | 0.04356447 | 0.00148119 |
| 0.03400000 | 0.03871112 | 0.00131617 |
| 0.03390000 | 0.00295132 | 0.00010004 |
| 0.03387852 | 1.00000000 | 0.03387852 |
| 0.03383120 | 0.01028921 | 0.00034809 |
| 0.03382120 | 0.00485993 | 0.00016436 |
| 0.03380000 | 0.00299141 | 0.00010110 |
| 0.03376100 | 0.06560648 | 0.00221494 |
| 0.03375721 | 0.00598227 | 0.00020194 |
| 0.03375427 | 0.00715305 | 0.00024144 |
| 0.03371000 | 0.05092303 | 0.00171661 |
| 0.03370000 | 0.00300059 | 0.00010111 |
| 0.03368799 | 0.00197537 | 0.00006654 |
| 0.03368409 | 0.00201383 | 0.00006783 |
| 0.03367687 | 0.00059506 | 0.00002003 |
| 0.03367143 | 0.00037093 | 0.00001248 |
| 0.03366337 | 0.00068000 | 0.00002289 |
| 0.03366327 | 0.00034000 | 0.00001144 |
| 0.03364400 | 0.00044821 | 0.00001507 |
| 0.03363694 | 0.01790866 | 0.00060239 |
| 0.03360000 | 0.00300952 | 0.00010111 |
| 0.03359428 | 0.00338872 | 0.00011384 |
| 0.03356440 | 0.00035603 | 0.00001194 |
| 0.03356139 | 0.00033282 | 0.00001116 |
| 0.03354455 | 0.00034521 | 0.00001157 |
| 0.03354000 | 0.02675980 | 0.00089752 |
| 0.03353000 | 0.00035430 | 0.00001187 |
| 0.03352148 | 0.00189219 | 0.00006342 |
| 0.03350099 | 0.18098308 | 0.00606311 |
| 0.03350000 | 0.01680743 | 0.00056304 |
| 0.03349550 | 0.00068823 | 0.00002305 |
| 0.03349000 | 0.06445242 | 0.00215851 |
| 0.03346805 | 0.00309794 | 0.00010368 |
| 0.03346704 | 2.00000000 | 0.06693408 |
| 0.03345100 | 0.14482645 | 0.00484458 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | ETH |
|---|
| 05:34:06 | BUY | 0.03441195 | 120.441990 |
| 05:28:50 | BUY | 0.03441195 | 113.524830 |
| 05:24:05 | BUY | 0.03432480 | 101.790000 |
| 05:18:28 | BUY | 0.03438290 | 270.918000 |
| 05:13:18 | BUY | 0.03435385 | 220.931980 |
| 05:08:00 | BUY | 0.03438290 | 39.5737970 |
| 05:02:34 | BUY | 0.03432480 | 203.580000 |
| 04:57:44 | BUY | 0.03432480 | 188.350650 |
| 04:52:53 | BUY | 0.03441195 | 148.162770 |
| 04:47:11 | BUY | 0.03441195 | 471.548640 |
| 04:41:52 | BUY | 0.03441195 | 35.6633430 |
| 04:37:00 | BUY | 0.03438290 | 88.2024680 |
| 04:31:24 | BUY | 0.03438290 | 265.331560 |
| 04:26:20 | BUY | 0.03441195 | 107.271000 |
| 04:21:23 | BUY | 0.03432480 | 81.9631210 |
| 04:16:17 | BUY | 0.03438290 | 32.1178640 |
| 04:11:26 | BUY | 0.03438290 | 162.118740 |
| 04:05:56 | BUY | 0.03435385 | 188.246370 |
| 04:00:38 | BUY | 0.03441195 | 266.220000 |
| 03:55:10 | BUY | 0.03432480 | 86.1300000 |
| 03:49:43 | BUY | 0.03435385 | 54.8100000 |
| 03:43:55 | BUY | 0.03438290 | 139.409140 |
| 03:38:28 | BUY | 0.03438290 | 87.4551370 |
| 03:33:21 | BUY | 0.03441195 | 41.3639160 |
| 03:28:03 | BUY | 0.03435385 | 224.825050 |
| 03:22:05 | BUY | 0.03438290 | 99.9338310 |
| 03:17:16 | BUY | 0.03432480 | 140.706830 |
| 03:12:23 | BUY | 0.03435385 | 153.468000 |
| 03:06:26 | BUY | 0.03432480 | 377.952640 |
| 03:01:45 | BUY | 0.03438290 | 269.352000 |
| 02:56:44 | BUY | 0.03441195 | 80.8056000 |
| 02:51:31 | BUY | 0.03432480 | 70.4700000 |
| 02:46:08 | BUY | 0.03438290 | 195.233050 |
| 02:41:03 | BUY | 0.03438290 | 227.070000 |
| 02:36:01 | BUY | 0.03432480 | 131.947420 |
| 02:30:43 | BUY | 0.03435385 | 454.140000 |
| 02:25:53 | BUY | 0.03435385 | 12.5280000 |
| 02:20:28 | BUY | 0.03435385 | 73.5512990 |
| 02:15:22 | BUY | 0.03438290 | 89.4190540 |
| 02:09:46 | BUY | 0.03438290 | 63.4230000 |
| 02:04:12 | BUY | 0.03438290 | 359.987730 |
| 01:58:35 | BUY | 0.03438290 | 82.2150000 |
| 01:53:37 | BUY | 0.03435385 | 98.3001300 |
| 01:47:58 | BUY | 0.03438290 | 52.1915290 |
| 01:42:24 | BUY | 0.03438290 | 41.1553580 |
| 01:37:36 | BUY | 0.03432480 | 129.978000 |
| 01:32:32 | BUY | 0.03432480 | 218.012170 |
| 01:27:40 | BUY | 0.03441195 | 9.24605180 |
| 01:23:35 | SELL | 0.03415051 | 0.00029458 |
| 01:22:11 | BUY | 0.03435385 | 242.730000 |
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
Yanadia: Good morning
